WIPRO LTD
WIPRONSE · EQISIN: N/AFace Value: ₹1
₹167.4
+1.1 (+0.66%)
Market Cap
₹1,65,609 Cr
Previous Close
₹166.3
Open
₹165.2
VWAP
₹167.4
52W High
₹263.22
52W Low
₹165.16
Loading chart...
AI Financial Intelligence
Business Model (EL5)
Unlock AI insights to generate a deep fundamental analysis of this company's business model, competitive advantages, and market positioning.
Forensic Red Flags
SWOT Analysis
STRENGTHS
THREATS
Promises vs. Reality
Execution Score
/10
Latest Guidance
Missed Promises (1yr)
Unlock Pro Insights
Get instant access to AI Forensics, SWOT analysis, and Concall execution tracking. Pro users get 10 AI Credits per month.
₹499/month. Cancel anytime.
Pros
- Company is almost debt free.
- Company has been maintaining a healthy dividend payout.
- Company has a good return on equity (ROE) track record.
Cons
- Stock is trading at a high premium to its book value.
- Company has delivered poor sales growth over past five years.
Quarterly Results
Loading chart...
Consolidated Figures in Rs. Crores
Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 24,479 | 24,236 | 23,556 | 22,697 | 22,135 | 22,504 | 22,319 | 22,302 |
| Expenses + | 19,847 | 19,327 | 19,259 | 18,325 | 17,902 | 17,879 | 17,780 | 17,798 |
| Operating Profit | 4,632 | 4,909 | 4,297 | 4,372 | 4,233 | 4,625 | 4,539 | 4,504 |
| OPM % | 19% | 20% | 18% | 19% | 19% | 21% | 20% | 20% |
| Other Income + | 979 | 857 | 1,008 | 963 | 1,072 | 1,217 | 1,005 | 962 |
| Interest | 473 | 370 | 366 | 361 | 361 | 377 | 415 | 357 |
| Depreciation | 804 | 728 | 805 | 692 | 686 | 722 | 676 | 831 |
| Profit before tax | 4,334 | 4,668 | 4,134 | 4,282 | 4,258 | 4,743 | 4,453 | 4,278 |
| Tax % | 23% | 25% | 24% | 24% | 22% | 24% | 24% | 25% |
| Net Profit + | 3,356 | 3,522 | 3,145 | 3,262 | 3,336 | 3,588 | 3,367 | 3,227 |
| EPS in Rs | 3.38 | 3.34 | 2.97 | 3.10 | 3.18 | 3.41 | 3.20 | 3.07 |
Balance Sheet
Consolidated Figures in Rs. Crores (Half-Yearly & Annual)
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 1,981 | 2,098 | 2,097 | 2,097 | 2,097 | 0 | 0 |
| Reserves | 62,685 | 73,506 | 76,042 | 73,107 | 75,067 | 0 | 0 |
| Borrowings | 21,282 | 20,291 | 19,805 | 16,164 | 15,874 | 0 | 0 |
| Other Liabilities | 32,750 | 32,848 | 31,486 | 28,642 | 27,834 | 0 | 0 |
| Total Liabilities | 1,31,503 | 1,41,675 | 1,40,969 | 1,30,877 | 1,30,598 | 0 | 0 |
| Fixed Assets | 10,924 | 11,007 | 10,979 | 10,715 | 10,688 | 0 | 0 |
| CWIP | 547 | 456 | 376 | 302 | 248 | 0 | 0 |
| Investments | 3,130 | 3,018 | 2,992 | 4,442 | 2,897 | 0 | 0 |
| Other Assets | 1,17,655 | 1,27,901 | 1,27,215 | 1,15,911 | 1,17,183 | 0 | 0 |
| Total Assets | 1,31,709 | 1,41,926 | 1,41,186 | 1,31,068 | 1,30,767 | 0 | 0 |
Cash Flows
Consolidated Figures in Rs. Crores (Annual)
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Investing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratios
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | |
|---|---|---|---|---|---|---|---|
| Asset Turnover Ratio | 0.19 | 0.17 | 0.17 | 0.17 | 0.17 | - | - |
| Return on Equity (ROE %) | 5% | 5% | 4% | 4% | 4% | - | - |
| Return on Capital Employed (ROCE %) | 4% | 4% | 3% | 4% | 4% | - | - |
Recent Corporate Actions
- Dividend - Rs 2.00 Per ShareEx: 27 Jul 2026
- Dividend - Rs 6.00 Per ShareEx: 27 Jan 2026
- Dividend - Rs 5.00 Per ShareEx: 28 Jul 2025
- Dividend - Rs 6.00 Per ShareEx: 28 Jan 2025
- Stock Split - 2:1Ex: 03 Dec 2024
Recent Announcements
- Everpure (P) Unveils Energy Efficient Storage And Tougher ESG Reporting2026-09-05
- Asian Equities Traded in the US as American Depositary Receipts Slightly Higher in Thursday Trading2026-09-03
- ABB renews Wipro contract for global digital workplace services2026-09-02
- Asian Equities Traded in the US as American Depositary Receipts Rise in Friday Trading, Up 2% for Week2026-08-28
- Asian Equities Traded in the US as American Depositary Receipts Head Slightly Lower in Thursday Trading2026-08-27
Upcoming / Recent Board Meetings
- Board Meeting - To consider and approve financial resultsDate: 15 Oct 2026
- Ex-Dividend DateDate: 27 Jul 2026
Advanced DCF Model
Simulate intrinsic value using Discounted Cash Flow.
Fair Value
₹0.0
Market Price
₹167.4
-100.0%
₹0 Cr
12%
8%
10%
3%
PV of Cash Flows (Y1-Y10)
₹0 Cr
PV of Terminal Value
₹0 Cr
Implied Market Cap
₹0 Cr